

















Property Attributes
- MLS#A11011757
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area49
- NeighborhoodWATERVIEW CONDO
- Zip33193
- StyleNone
- Year Built1991
- Taxes2021
- Price$ 170,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage912
Listing Provided Courtesy Of:
First Service Realty ERA
Data Source:
Southeast Florida MLS SEFMLS
Property Description
BEAUTIFUL APTO. GATED COMMUNITY WITH MANY AMENITIES WHICH INCLUDE POOL, CLUBHOUSE, GYM, AND SECURITY GATE WITH GUARD. UNIT WITH TITLE FLOOR , BALCONY. UNIT A/C NEW. UNIT VACANT AVAILABLE FOR SHOWING ALL DAY, THERE IS NO ELECTRIC SERVICE. SEE ATTACHMENT AND SIGN SELLER DISCLOUSER AND ADDENDUM PERSONAL INTEREST LICENSEE REQUIRED WICTH THE OFFERS. GATE INTO THE COMPLEX. PARK OUTSIDE.
Elementary School | Middle School | High School |
---|---|---|
Kendale Elementary School | Curry; Lamar Louise Middle School | Felix Valera High School |
Price History | |
---|---|
3/12/2021 | Listed $170,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Washer |
---|---|
Architectural Style | None |
Association Amenities | Clubhouse, FitnessCenter, Laundry, Playground, Pool, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, MaintenanceStructure, Pools, RecreationFacilities, Roof, Security |
Attached Garage | No |
Cooling | Electric |
Elementary School | Kendale |
Exterior Features | Porch |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 100.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Felix Valera |
Housing Older Persons Act | No HOPA |
Interior Features | FamilyDiningRoom, Other, WalkInClosets |
MLS Area | 49 |
Middle/Junior High School | Curry; Lamar Louise |
Parking Features | Detached, Garage, Guest, OneSpace |
Patio/Porch Features | Open, Porch |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA |
Unit Number | 18-302 |
View | Other, Pool |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 912.0 |
Exterior Features
Building Area Total | 912.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool