




































































Property Attributes
- MLS#A10990596
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area58
- NeighborhoodRedland
- Zip33187
- StyleDetached,OneStory
- Year Built1995
- Taxes12542
- Price$ 1,690,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5934
- Lot Size5 Acres
Listing Provided Courtesy Of:
The Keyes Company
Data Source:
Southeast Florida MLS SEFMLS
Property Description
5 ACRES OF PARADISE ON THIS GENTLEMANS FARM IN NORTH REDLAND. Attention on the small details. custom gates landscaping w lighting,the grotto with its 7 foot waterfalll, koi/ water lilys,keystone walkway ,amazing doors thru out. upon entry opens to the great room theres a wall of windows bringing the the blues of the pool and the color from outside in. the estate speaks for itself. front is a 4/3 with all the bells and whistles (see photos) the grounds are heaven with meandering pathways leading past the gardens to meditation pavillions to the summer kitchen,which rivals most inside ones to the flight cage. all surrounded by groves and edible plants. the property goes county street to county street easy access to det cbs bldg 3k-3500 sq ft or the 5 stall barn/ paddocks/kennels,+ a must see!
Price History | |
---|---|
2/24/2021 | Listed $1,690,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Cooling | CentralAir, Electric |
Energy Efficient | Appliances, Doors |
Exterior Features | Fence, FruitTrees, SecurityHighImpactDoors, Lighting, OutdoorGrill, Shed |
Flooring | Marble, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FrenchDoorsAtriumDoors, FirstFloorEntry, GardenTubRomanTub, HandicapAccess, HighCeilings, CustomMirrors, SittingAreainMaster, WalkInClosets |
MLS Area | 58 |
Other Structures | Barns, GuestHouse |
Parking Features | Attached, CircularDriveway, Driveway, Garage |
Pool Features | Heated, InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SecuritySystemOwned |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, Conventional |
View | Pool |
Year Built Details | Resale |
Zoning Description | 8900 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 5934.0 |
Window Features | ImpactGlass, PlantationShutters |
Exterior Features
Building Area Total | 5934.0 |
---|---|
Covered Spaces | 2.0 |
Door Features | FrenchDoors |
Horse Amenities | BoardingFacilities, RidingTrail, Stables, WaterSource, WashRack |
Lot Features | Item510Acres, InteriorLot |
Lot Size Area | 217800.0 |
Lot Size Square Feet | 217800.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool