




























Property Attributes
- MLS#A10986492
- TypeCondos
- CountyMIAMI-DADE
- CityKey Biscayne
- Area52
- NeighborhoodGRAND BAY TOWER CONDO
- Zip33149
- StyleHighRise
- Year Built1999
- Taxes44880
- Price$ 4,600,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3680
Listing Provided Courtesy Of:
The Suero Group
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Move right into this beautifully completely updated 3/4.5 flow through high floor unit at Grand Bay Tower. This unit features the highest quality materials throughout. New kitchen with top of the line appliances including Sub Zero and Viking. Surround system throughout the apartment with Lutron LED lights and remote shades. Unit has white washed wood flooring throughout with marble bathrooms. All the electrical, plumbing, and AC systems have been redone. Soundproofing has also been added to the bedroom walls for extra privacy. This unit has Bay, Ocean, and City Views. Now includes a lobby level guest/staff suite.
Price History | |
---|---|
1/27/2021 | Listed $4,785,000 |
4/7/2021 | 4% - $4,600,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | CommunityKitchen, Elevators, FitnessCenter, Pool, Sauna, SpaHotTub, Trash |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Electricity, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Pools, RecreationFacilities, ReserveFund, Roof, Security |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans, Electric |
Exterior Features | Balcony, SecurityHighImpactDoors, ShuttersElectric |
Flooring | Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, Elevator |
MLS Area | 52 |
Parking Features | Attached, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1204 |
View | Garden, Ocean |
Waterfront Features | BayFront, OceanAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 3680.0 |
Exterior Features
Building Area Total | 3680.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool