
































Property Attributes
- MLS#A10974236
- TypeRentals
- CountyMIAMI-DADE
- CityAventura
- Area12
- NeighborhoodNORTH TOWER AT THE POINT
- Zip33180
- StyleHighRise
- Price$ 3,675
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
Listing Provided Courtesy Of:
Fortune International Realty Brickell Inc
Property Description
Located at the north tower at The Point in Aventura this unit is finely decorated with very good quality furniture with all appliances and ready to move-in! Thats a 2 bedroom + den, which could be easily used as a 3rd bedroom. This unit faces east with gorgeous views of the community garden, pool and ocean. The Point offers a unique luxurious lifestyle with spa, restaurant, 2 pools, tennis court, more than 15,000 sf of common area with garden and relaxation areas. The building just completed a full renovation of all common areas and looks even more contemporary and upscale. Just minutes from Sunny Isles Beach, Aventura Mall, and all that Aventura Downtown has to offer.
Price History | |
---|---|
12/21/2020 | Listed $3,675 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Elevators, FitnessCenter, Management, Maintenance, Playground, Pool, SpaHotTub |
Association Fee Includes | AssociationManagement, Pools |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Lighting, TennisCourts |
Flooring | CeramicTile, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EatinKitchen, LivingDiningRoom, Elevator |
MLS Area | 12 |
Parking Features | Assigned, Attached, Covered, Garage, TwoSpaces, Valet |
Pets Allowed | Conditional, No |
Pool Features | Heated, Pool, Community |
Property SubType | Condominium |
Property Type | ResidentialLease |
Roof | Concrete |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | HotTub |
Unit Number | 1010 |
View | Intercoastal, Ocean, Pool |
Waterfront Features | IntracoastalAccess |
Year Built Details | Effective Year Built |
Zoning Description | 12 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1700.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Lot Features | Item14Acre |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool