











Property Attributes
- MLS#A10973745
- TypeSingle Family
- CountyMIAMI-DADE
- CityOpa-Locka
- Area21
- NeighborhoodOPA LOCKA PLAT NO 3 REV
- Zip33054
- StyleDetached,OneStory
- Year Built1940
- Taxes2985
- Price$ 398,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2326
- Lot Size12,300 SqFt
Listing Provided Courtesy Of:
One Stop Realty
Property Description
Oversized Lot, 3 bedrooms and 2 bathrooms plus a 1/1 apartment rented for 950 .00 dollars per month, great extra money , this property has a new air conditioning , installed only 1 years ago , roof only 2 year ,call a listing agent for more information. This sale is pending to the seller purchasing another property.
Elementary School | Middle School | High School |
---|---|---|
Dr Robert B Ingram Elementary School | North Dade Middle School | Miami Central High School |
Price History | |
---|---|
12/22/2020 | Listed $398,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Refrigerator, TrashCompactor, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Community Features | StreetLights |
Cooling | CentralAir, WallWindowUnits |
Elementary School | Dr Robert B Ingram |
Exterior Features | Fence, FruitTrees, Lighting, Shed |
Flooring | CeramicTile |
Garage Spaces | 6.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Miami Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, GardenTubRomanTub, MainLevelMaster |
MLS Area | 21 |
Middle/Junior High School | North Dade |
Other Structures | Sheds |
Parking Features | Attached, Carport, Driveway, Garage, OnStreet |
Pets Allowed | SizeLimit, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA |
View | Garden, None |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2326.0 |
Window Features | Blinds, CasementWindows, WindowTreatments |
Exterior Features
Building Area Total | 2938.0 |
---|---|
Covered Spaces | 7.0 |
Lot Features | CornerLot, IrregularLot, Item14Acre |
Lot Size Area | 12300.0 |
Lot Size Square Feet | 12300.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool