




























Property Attributes
- MLS#A10970849
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodGRAN PARAISO CONDO
- Zip33137
- StyleHighRise
- Year Built2019
- Taxes14398
- Price$ 980,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1057
Listing Provided Courtesy Of:
Beachfront Realty Inc
Property Description
Enjoy stunning views of Biscayne Bay and Miami Beach from this Two- bedroom two- Bathroom plus den residence. A chique design high-end appliance by Sub-Zero and Wolf with a quartz island, marble floors, huge rainfall shower, and a beautiful deep terrace. Live is one of the most amenitized buildings in Miami that includes a tennis court, gym, lagoon-shaped, pool sauna, spa, bowling alley and a private residence beach club by Amara . All of that while living in the heart of Edgewater.
Price History | |
---|---|
12/14/2020 | Listed $980,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | GolfCourse, Library, Playground, Pool, Sauna, SpaHotTub, TennisCourts, Trash, Elevators |
Association Fee Includes | AllFacilities, CableTV, Golf, HVAC, HotWater, Internet, Parking, Pools, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, TennisCourts |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 925.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, HandicapAccess, SplitBedrooms, WalkInClosets, Elevator |
MLS Area | 32 |
New Construction | Yes |
Parking Features | Assigned, Covered, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Other |
Unit Number | 1606 |
View | Bay, City, Ocean, Pool, Water |
Waterfront Features | BayFront, Other |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 1057.0 |
Exterior Features
Building Area Total | 1057.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool