















Property Attributes
- MLS#A10968118
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area12
- NeighborhoodWOODRIDGE AT CALF CLUB CO
- Zip33179
- StyleOneStory
- Year Built1981
- Taxes3525
- Price$ 280,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1294
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
Rarely available villa at the California Club & Skylake Villas community for sale. This clean, calming abode features sparkling white porcelain tile floors, updated bathrooms with soft accents to lighten anyone's mood, and a newly updated quartz kitchen. The home illustrates 2 enormous bedrooms; the master with an en-suite, and the second bedroom next to a guest bathroom equipped with a jet jacuzzi for you to pamper yourself after a long day's work. The home is surrounded by an appealing perimeter for those with a green thumb.
Elementary School | High School |
---|---|
Air Base Elementary School | Michael Krop High School |
Price History | |
---|---|
12/8/2020 | Listed $280,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | Gated, MaintainedCommunity |
Cooling | CentralAir, CeilingFans |
Elementary School | Air Base |
Exterior Features | Porch, Patio |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 200.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Michael Krop |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, EatinKitchen, FirstFloorEntry, HandicapAccess, LivingDiningRoom, MainLevelMaster, Pantry, WalkInClosets |
MLS Area | 12 |
Parking Features | Driveway, OnStreet |
Patio/Porch Features | Patio, WrapAround |
Pets Allowed | SizeLimit, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Security Features | GatedCommunity, SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | New Construction |
Zoning Description | 3900 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1294.0 |
Exterior Features
Building Area Total | 1294.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Units | SquareFeet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool