


























Property Attributes
- MLS#A10958170
- TypePending
- CountyPALM BEACH
- CityJupiter
- Area5030
- NeighborhoodBeach Sound Condo
- Zip33469
- StyleCondominium
- Year Built1984
- Taxes7724
- Price$ 699,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1375
Listing Provided Courtesy Of:
Illustrated Properties
Property Description
Units are rarely available in Beach Sound on Jupiter Island. This building is home to only 12 owners and offers a secured building, deeded air conditioned garage parking, elevator, community pool, private deeded beach access, and boat slips that are first come, first serve through the condo association. This unit has a new open kitchen with quartz counter-tops, new appliances, beautiful porcelain flooring and Hurricane Impact sliding doors. It also has a large wrap around balcony which provides an incredible SW exposure with Ocean & Intracoastal views plus beautiful sunrises and sunsets. It is just North of Coral Cove Park which makes for a low traffic area.
Price History | |
---|---|
11/17/2020 | Listed $699,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | BoatDock, Pool, Storage, Elevators |
Association Fee Includes | CommonAreas, CableTV, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, ReserveFund, Sewer, Water |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors, Porch |
Flooring | Carpet, CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 833.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EntranceFoyer, FirstFloorEntry, MainLevelMaster, Pantry, SplitBedrooms, WalkInClosets |
MLS Area | 5030 |
Parking Features | Underground, Guest, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, WrapAround |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 302 |
View | Intercoastal, Ocean |
Waterfront Features | IntracoastalAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1375.0 |
Exterior Features
Building Area Total | 1375.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool