






















































Property Attributes
- MLS#A10920801
- TypePending
- CountyBROWARD
- CityMiramar
- Area3990
- NeighborhoodSILVER SHORES (PARCELS A
- Zip33027
- StyleDetached,Mediterranean,TwoStory
- Year Built2001
- Taxes5484
- Price$ 649,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3446
- Lot Size6,813 SqFt
Listing Provided Courtesy Of:
Terrabella Realty
Property Description
STOP! THIS IS IT! ENTERTAINER'S DELIGHT! This beautiful, updated, spacious, 6 Bedroom/4 Bath, 2-story home, with 3-car garage in Silver Shores is just what youre looking for. Open floor plan showcases beautiful marble floors, gorgeous kitchen with a wine fridge facing the family room, and sliders to the relaxing patio and tropical backyard. Separate living room, formal dining room, & breakfast nook. Third garage is finished as a bonus room or can be easily converted back. Custom closets, impact windows, impeccable landscaping and polished curb appeal are the icing on this tasty cake. 24-hour guard-gated community includes a fabulous club house with a party room, fully equipped gym, two pools, tennis and basketball courts, and childrens playground. Great place to raise a family!
Price History | |
---|---|
9/3/2020 | Listed $619,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached, Mediterranean, TwoStory |
Attached Garage | Yes |
Community Features | Clubhouse, Fitness, Gated, Pool |
Cooling | CentralAir |
Exterior Features | Fence, SecurityHighImpactDoors, Lighting, Patio, RoomForPool, StormSecurityShutters |
Flooring | Marble, Other |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 157.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FirstFloorEntry, KitchenIsland, KitchenDiningCombo, LivingDiningRoom, Pantry |
MLS Area | 3990 |
Parking Features | Attached, Driveway, Garage, PaverBlock |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SecurityGate, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | None |
Year Built Details | Resale |
Zoning Description | RS-6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 3446.0 |
Exterior Features
Building Area Total | 4196.0 |
---|---|
Covered Spaces | 3.0 |
Lot Features | Item14Acre |
Lot Size Area | 6813.0 |
Lot Size Square Feet | 6813.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool