


























Property Attributes
- MLS#A10878359
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodECHO BRICKELL CONDO
- Zip33131
- StyleHighRise
- Year Built2017
- Taxes29328
- Price$ 1,799,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1625
Listing Provided Courtesy Of:
Avanti Way
Data Source:
Southeast Florida MLS SEFMLS
Property Description
High-floor on desirable CORNER Line: 2Beds +DEN (or office) +3Full Baths - incredible UNOBSTRUCTED views of the bay, port of Miami and Key Biscayne. Open kitchen floorpan + summer kitchen (bbq on balcony) Fully upgraded with marble floors throughout, electric blinds. Automated IHOME that controls AC, electric blinds, lights and valet parking. This unit comes with 3 PARKING spaces, robotic parking system. Security, valet and concierge 24/7. Bay view swimming pools with wet bar and fitness center. Walking distance to all main attraction on Brickell. **Best Priced Unit in the building** (Currently rented until April 2021)
Price History | |
---|---|
6/19/2020 | Listed $1,850,000 |
10/20/2020 | 3% - $1,799,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BusinessCenter, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Pool, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, MaintenanceStructure, Pools |
Attached Garage | Yes |
Cooling | Electric |
Exterior Features | Balcony, Barbecue |
Flooring | Marble |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | ClosetCabinetry, Elevator |
MLS Area | 41 |
Parking Features | Assigned, Attached, Garage, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | CorporateListing, ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 3802 |
View | Bay, Intercoastal |
Waterfront Features | BayFront, IntracoastalAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1625.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1625.0 |
---|---|
Covered Spaces | 3.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool